WELCOME TO SMIHAS
Tuition fee | Tshs. 1,900,000 |
---|---|
Other Fees payable to the college | |
Registration fee | Tshs. 55,000 |
ID card | Tshs. 10,000 |
Caution Money | Tshs. 50,000 |
Ministry Examination | Tshs. 150,000 |
Local Examinations Fee | Tshs. 250,000 |
NACTE Assurance fee | Tshs. 15,000 |
Clinical Rotation | Tshs. 300,000 |
Student Union. | Tshs. 10,000 |
Total. | Tsh. 840,000 |
TUITON FEES+OTHER CHARGES. | Tshs. 2,740,000/- |
NHIF-50,400/- PER YEAR HOSTEL FACILITIES 300,000/- PER YEAR |
Tuition fee | Tshs. 1,450,000/- |
---|---|
Other Fees payable to the college | |
Registration fee | Tshs. 55,000 |
ID card | Tshs. 10,000 |
Local Examination Fee | Tshs. 250,000 |
Ministry Examination | Tshs. 150,000 |
Caution Money | Tshs. 50,000 |
NACTE Assurance fee | Tshs. 15,000 |
Clinical Rotation | Tshs. 200,000 |
Student Union | Tshs. 10,000 |
Sub Total. | Tsh. 740,000/- |
TUITON FEES+OTHER CHARGES. | Tshs. 2,190,000/- |
NHIF-50,400/- PER YEAR HOSTEL FACILITIES 300,000/- PER YEAR |
Bank details
Tuition Fee and Other Fees are to be paid in favour of SANTA MARIA INSTITUTE OF HEALTH AND ALLIED SCIENCE, Account number: 0180013191, EXIM BANK